



| Product name | Specifications |
|---|---|
| Floating PE Pipe (PE80/SDR21) | D315×15.0t |
| Floating PE Pipe (PE80/SDR21) | D400×19.1t |
| Floating PE Pipe (PE80/SDR26) | D500×19.1t |
| Floating PE Pipe (PE80/SDR26) | D630×24.1t |
| Floating PE Pipe (PE80/SDR26) | D400×15.3t |
| Floating PE Pipe yellow (PE80/SDR11) | D90×8.2t |
| PE Non-slip Footboard (black, orange) | D145×70 |
| PE Non-slip Footboard (black, yellow) | D272×50 |
| PE Non-slip Footboard (black, yellow) | D274×60 |
| PE Non-slip Footboard (black, yellow) | D284×60 |
| PE Non-slip Footboard (black, yellow) | D285×60 |
| PE Square Fender Pipe (orange) | D145×120 |
| PE Square Fender Pipe (yellow) | D130×130 |
The PE water pipe's large diameter 500mm 630mm main body maintains strong durability and is resistant to damage, making it extremely easy to work on.
The auxiliary buoyancy body utilizing the small diameter of the PE water pipe prevents rolling of the Float Barge, and the main output body is assisted to increase the safety of the work wire due to waves.
As a safety scaffold for preventing workers and passersby from slipping or falling on work lines or road bridges, it is highly durable and hard to break.
Shock absorbers reduce impact and friction between the hull and berthing facilities and prevent damage from contact between the hull and structures when agitated by blue or wind during mooring make it easy to work on.





















